
St. Cloud State Huskies Men's Hockey
Overall Record: 19-16-5 (.537)
WCHA: 12-12-4, 28 points
Home: 11-6-3 — Away: 7-7-2 — Neutral: 1-3-0
Recent Results
| Fri. | 3/14/2008 | W | St. Cloud State | 3 | Wisconsin | 0 | WCHA Tournament | Box Score | Recap | |
| Sat. | 3/15/2008 | W | St. Cloud State | 4 | Wisconsin | 3 (OT) | WCHA Tournament | Box Score | Recap | |
| Thu. | 3/20/2008 | L | St. Cloud State | 2 | vs. | Minnesota | 3 | WCHA Tournament | Box Score | Recap |
| Fri. | 3/28/2008 | L | St. Cloud State | 1 | vs. | Clarkson | 2 | NCAA Tournament | Box Score | Recap |
2007-2008 Huskies
NCAA Division IConference: WCHA
Head Coach: Bob Motzko
Overall/St. Cloud State Record: 63-43-16, 3rd season
Assistant Coaches: Eric Rud, Mike Gibbons
Athletic Director: Morris Kurtz
Captain: Matt Stephenson
Asst. Captain: Nate Dey
National Hockey Center
Dimensions: 200x100Capacity: 5,763
Ticket info: (320) 255-2137
More St. Cloud State Men's Hockey
WCHA Standings
| Team | WCHA Record | Points |
| Colorado College | 21-6-1 | 43 |
| North Dakota | 18-7-3 | 39 |
| Denver | 16-11-1 | 33 |
| Minnesota State | 12-12-4 | 28 |
| St. Cloud State | 12-12-4 | 28 |
| Wisconsin | 11-12-5 | 27 |
| Minnesota | 9-12-7 | 25 |
| Minnesota-Duluth | 9-14-5 | 23 |
| Michigan Tech | 9-15-4 | 22 |
| Alaska-Anchorage | 3-19-6 | 12 |
St. Cloud State University
Location: St. Cloud, Minn.Founded: 1869
Enrollment: 14,252
Colors: Cardinal and Black
St. Cloud State Men's Hockey Media
Radio: 1450 AM KNSI NetcastLocal Media: St. Cloud Times
Student Paper: University Chronicle
Student Radio: KVSC 88.1 FM (Webcast)





